Back to overview
Subject Directory
Fixed displacement motors for open and closed circuits
Series 02 motors from Linde Hydraulics are different from those common in the market. They are able to provide the required torque even at low speeds and make it possible to start smoothly and sensitively. Therefore, additional gear ratios for rpm reduction are not necessary. This reduces the amout of parts going into the component and also increases the overall mechanical efficiency, minimizes windage losses as well as the noize level of the machine.
Advantages
- steady low speed
- high starting torque
- compact design
- high power density
- high reliability
- long service life
Design characteristics
- axial piston motor in swashplate design for high pressure open and closed circuit systems
- optimized starting and low speed behaviour
- purge valves for circuit and case flushing optional
- high pressure relief valves set fixed or variable optional
- SAE high pressure ports radial or axial
- SAE mounting flange with ANSI or SAE spline shaft
Technical Data
HMF-02/ HMA-02 | 35 | 55 | 63 | 75 | 85 | 105 | 135 | 165 | 210 | 280 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | cc/rev | 35.6 | 54.7 | 63 | 75.9 | 85.6 | 105 | 135.6 | 165.6 | 210 | 281.9 |
Max. operating speed | rpm | 4500 | 4100 | 3900 | 3800 | 3600 | 3500 | 3200 | 3100 | 2700 | 2400 |
Max. speed* | rpm | 4800 | 4400 | 4200 | 4100 | 3850 | 3800 | 3500 | 3400 | 3000 | 2700 |
Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Max. pressure** | bar | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max. housing pressure | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Torque ( p=430 bar; charge press.=20 bar) | Nm | 244 | 374 | 431 | 519 | 586 | 719 | 928 | 1133 | 1438 | 1929 |
Corner power (theor.)*** | kW | 115 | 161 | 176 | 207 | 221 | 263 | 311 | 368 | 407 | 485 |
Weight approx. (without oil) | kg | 16 | 19 | 24 | 26 | 33 | 33 | 39 | 76 | 101 | 146 |
* highest transient speed, that can temporarily occur
** highest transient pressure, that can temporarily occur
*** (Vmax x nmax x ∆p 430 bar)
** highest transient pressure, that can temporarily occur
*** (Vmax x nmax x ∆p 430 bar)
Sectional View
- 1piston slipper assembly: 21° swash angle
- 2housing: one-piece design for high rigidity
- 3rotating group: continuous torque transmission from 0 rpm to max.rpm
- 4valve plate housing: integration of various modular functions
- 5purge function: fluid exchange