PTO - Through-drive motor for open and closed circuit operation
Advantages
- Two shaft-ends
- Drop-box eliminated
- Smaller cooler
- Simplified drive line design (components, part numbers)
- Fits directly into the drive line
- No interruption of tractive effort, stepless driving
- Increased tractive effort / direct drive
- Improved transmission efficiency
- Lower overall cost
- Less fuel consumption
- Reduced noise emissions
Technical Data
| HMV-02 PTO | 105 | 135 | 165 | 210 | 280 | |
|---|---|---|---|---|---|---|
| Max. displacement | cc/rev | 105 | 135.6 | 165.6 | 210 | 281.9 |
| Max. operating speed at Vmax | rpm | 3700 | 3200 | 3100 | 2700 | 2400 |
| Max. speed at Vmax* | rpm | 3800 | 3500 | 3400 | 3000 | 2700 |
| Max. operating speed at Vmin | rpm | 4100 | 3700 | 3500 | 3200 | 2900 |
| Max. speed Vmin* | rpm | 4700 | 4000 | 3900 | 3500 | 3200 |
| Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 |
| Max. pressure** | bar | 500 | 500 | 500 | 500 | 500 |
| Max. housing pressure | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Output torque ( p=430 bar and Vmax) | Nm | 719 | 928 | 1133 | 1438 | 1929 |
| Corner power (theor.)*** | kW | 309 | 360 | 415 | 482 | 586 |
| Weight approx. (without oil) | kg | 42 | 56 | 76 | 101 | 146 |
** highest transient pressure, that can temporarily occur
*** (Vmax x nmax at Vmin x ∆p 430 bar)
Sectional View
- 1swash plate: hydrostatic bearing
- 2piston-slipper assembly: 21° swash angle
- 3housing: one-piece design for high rigidity
- 4valve plate housing: highly integrated
- 5two control pistons: servo-controlled swash plate
- 6rotating group: continuous torque transmission from 0 rpm to max. rpm
- 7through-drive: second shaft end for torque transmission
- 8displacement setting from 55 to 280 cm³/rpm